
Cursed Forest
Forest, graveyard, ruins and a swamp full of the undead.
Zones
- Forest: Cursed Forest
- Graveyard: Old Graveyard
- Ruins
- Swamp: water slows
Bosses
| Arrives | Boss | Health |
|---|---|---|
| 5:00 | Orc Warchief | 1800 |
| 10:00 | Fallen Paladin | 3000 |
| 15:00 | Lich | 4500 |
| 20:00 | Shadow Dragon | 5000 |
"Endless" bosses return in turn after the final boss, if you keep playing.
Monsters by minute
| From | Until | Monster | Health | Damage | How |
|---|---|---|---|---|---|
| 0:00 | – | 4 | 4 | Swarms from one side | |
| 0:00 | – | Skeleton | 10 | 8 | Always (the basic walker) |
| 0:00 | 3:00 | Spitter Snail | 13 | 6 | Limited window |
| 0:00 | – | 22 | 9 | Hunting packs | |
| 1:30 | – | 16 | 7 | Joins the waves | |
| 1:30 | 11:00 | Swamp Toad | 32 | 8 | Limited window |
| 2:00 | – | Puffball | 12 | 6 | Joins the waves |
| 2:00 | 14:00 | Spiny Hedgehog | 15 | 6 | Limited window |
| 2:30 | 16:00 | Ghoul | 46 | 10 | Limited window |
| 2:30 | 13:00 | Root Fiend | 80 | 13 | Limited window |
| 3:00 | 14:00 | Jumping Spider | 26 | 9 | Limited window |
| 3:00 | – | 28 | 9 | Joins the waves | |
| 3:00 | 12:00 | Spitter Snail | 13 | 6 | Limited window |
| 3:30 | – | 14 | 8 | Joins the waves | |
| 3:30 | 11:00 | Zombie | 26 | 9 | Limited window |
| 4:00 | – | Boar | 30 | 12 | Joins the waves |
| 4:00 | 15:00 | Skeleton Mage | 24 | 7 | Limited window |
| 4:30 | – | Bloated Corpse | 72 | 11 | Limited window |
| 5:00 | 18:00 | Goblin Poacher | 30 | 7 | Limited window |
| 5:00 | – | Skeleton Archer | 14 | 6 | Joins the waves |
| 5:00 | 12:30 | Spider Mother | 130 | 12 | Limited window |
| 5:30 | – | Scarecrow | 75 | 10 | Limited window |
| 6:00 | 14:00 | Banshee | 40 | 8 | Limited window |
| 6:00 | – | Goblin Slinger | 28 | 7 | Limited window |
| 6:00 | – | 70 | 10 | Joins the waves | |
| 6:00 | 17:00 | 18 | 7 | Limited window | |
| 6:30 | – | Thorn Druid | 40 | 7 | Limited window |
| 7:00 | – | Bellringer | 42 | 7 | Limited window |
| 7:00 | – | Orc | 65 | 14 | Joins the waves |
| 7:00 | – | Skeleton Shieldbearer | 40 | 10 | Limited window |
| 7:30 | – | 12 | 6 | Joins the waves | |
| 8:00 | – | Necromancer | 45 | 8 | Joins the waves |
| 8:00 | 19:00 | Witch | 55 | 8 | Limited window |
| 8:30 | – | Werewolf | 85 | 15 | Limited window |
| 9:00 | – | 35 | 7 | Joins the waves | |
| 9:00 | – | Leshy | 420 | 18 | Limited window |
| 10:00 | – | 34 | 11 | Joins the waves | |
| 10:00 | – | Stone Golem | 230 | 20 | Limited window |
| 11:00 | – | Bone Giant | 95 | 16 | Joins the waves |
| 11:00 | – | Fallen Knight | 150 | 16 | Limited window |
| 11:00 | – | Spectral Huntress | 50 | 8 | Limited window |
| 12:00 | – | 55 | 14 | Joins the waves | |
| 12:30 | – | Phantom Rider | 70 | 16 | Limited window |
| 13:00 | – | 40 | 9 | Joins the waves | |
| 14:00 | – | Ice Wraith | 75 | 11 | Limited window |
Health and damage are base values: monsters get tougher as the run goes on.
Events
Only on Cursed Forest:
- Wraith Mist from 4:00
- Leshy's Altar from 5:00
- Haunted Tree (rare) from 6:00
- Ghoul Feast from 3:00
- Funeral Bells from 6:00
- Witch Circle from 3:00
- Wild Hunt from 4:00
Plus 30 events found on every map.
Bonus dungeons behind a rare portal: Forgotten Crypt, Shadow Sanctum, Collapsed Mine.